- Home
- Departments
- Courts
- Fines & Options
- City Ordinance Violation Fines
City Ordinance Violation Fines
Fine Schedule for Ordinance Violations
Violation | Fine |
---|---|
Accumulation of Trash, etc. | $280 |
Alarm Permit (Not Valid) | $280 |
Alcoholic Beverage in Public Place | $280 |
Animal at Large | $180 |
Animal at Large (Attacking) | $280 |
Animal at Large (Biting) | $280 |
Animal Cruelty | $280 |
Barking Dog | $180 |
Curfew Violation | $180 |
Fail to Obtain Permit | $280 |
Fail to Obtain Revised Site Plan | $280 |
Garbage Storage and Disposal | $280 |
Illegal Dumping | $380 |
Illegal Fireworks | $180 |
Irrigation (Wrong Day / Hour of the Day) | $180 |
High Weeds / Grass | $280 |
Junked vehicle | $280 |
Littering | $280 |
Livestock at Large | $280 |
Multiple pets | $280 |
No City Registration Displayed (Pets) | $180 |
No Rabies Vaccination Displayed (Pets) | $180 |
No Solicitors Permit | $180 |
No Truck Route Violation | $180 |
Noise Ordinance Violation | $180 |
Prohibited Open Burning | $280 |
Public Nuisance | $180 |
Setback Violation | $280 |
Smoking in Prohibited Area | $280 |
Swimming Pool Enclosure Violation | $180 |
Unapproved Sign(s) | $335 |
Contact Us
-
Andy Messer
City Attorney
Messer, Rockefeller & Fort, L.L.P.
Patti Towne
Court Administrator
Email
206 N. Murphy Road
Murphy, TX 75094
Ph: 972-468-4250
Hours of Operation
Monday 8:00 a.m. – 4:30 p.m.
Tuesday 8:00 a.m. – 4:30 p.m.
Wednesday 8:00 a.m. – 12:00 p.m.
Thursday 8:00 a.m. – 4:30 p.m.
Friday 8:00 a.m. – 4:30 p.m.
Notice of Alternatives
to Full Payment
If your are unable to pay in full the total fine and costs due, you may be eligible for an extension, payment plan, or other payment alternatives. All payment alternatives must be approved by the Judge. Please contact the court for eligibility and instructions to request alternative payment options.