- Home
- Departments
- Courts
- Fines & Options
- Traffic Violation Fines
Traffic Violation Fines
Fine Schedule for Traffic Violations
Violation | Fine Amount |
---|---|
Defective equipment | $238 |
Disregard flashing signal | $238 |
Disregard police officer | $238 |
Disregard traffic control (passing, directional, signal) | $238 |
Drivers license, CDL (expired, endorsement restriction) | $285 |
Drivers license, display altered | $285 |
Drivers license-driving while license invalid | $285 |
Drivers license, failure to display | $185 |
Drivers license, failure to obtain CDL within 30 days of residency | $185 |
Drivers license, failure to report change of address or name | $185 |
Drivers license, more than one | $185 |
Drivers license, no valid license | $285 |
Drivers license, violate restriction | $285 |
Drove on wrong side, center lane, sidewalk, etc. | $238 |
Drove without lights | $238 |
Expired motor vehicle registration | $185 |
Expired motor vehicle inspection | $238 |
Fail to yield right-of-way causing accident with bodily injury | $638 |
Failure to comply with requirements striking unattended motor vehicle | $238 |
Failure to control speed | $238 |
Failure to dim headlights | $238 |
Failure to drive in a single lane | $238 |
Failure to identify | $338 |
Failure to signal | $238 |
Failure to stop at railroad crossing | $238 |
Failure to yield to right of way | $238 |
FMFR, failure to display financial responsibility (insurance) | $285 |
FMFR, second | $485 |
FMFR, third | $685 |
Following ambulance / fire apparatus | $238 |
Following too closely | $238 |
Improper turn, hand signal, use of lamps, or use of horn | $238 |
License plate, missing | $185 |
License plate, wrong plate | $185 |
License plate, light violations | $238 |
License plates, fictitious | $285 |
License plates, unclean or obscured | $185 |
Misuse of placard (handicap) | $585 |
Motor vehicle inspection expired | $238 |
Motor vehicle registration, operating unregistered vehicle | $185 |
Motor vehicle registration (or trailer), expired / failure to display | $185 |
Parked in prohibited area | $176 |
Parked in prohibited area (handicap), first offense | $585 |
Parking in fire lane | $176 |
Passing school bus | $663 |
Permit unlicensed driver to drive | $185 |
Ran red light | $250 |
Ran red light - right turn on red | $250 |
Ran stop sign | $250 |
Seatbelt violation, driver | $238 |
Seatbelt violation, passenger over age 15 in front seat | $238 |
Seatbelt violation, unrestrained child age 5 and under | $338 |
Turned left / right from wrong lane | $238 |
Unsafe Passing | $238 |
Unsafe speed | $238 |
Wireless communication device used in school zone | $262 |
Contact Us
-
Andy Messer
City Attorney
Messer, Rockefeller & Fort, L.L.P.
Patti Towne
Court Administrator
Email
206 N. Murphy Road
Murphy, TX 75094
Ph: 972-468-4250
Hours of Operation
Monday 8:00 a.m. – 4:30 p.m.
Tuesday 8:00 a.m. – 4:30 p.m.
Wednesday 8:00 a.m. – 12:00 p.m.
Thursday 8:00 a.m. – 4:30 p.m.
Friday 8:00 a.m. – 4:30 p.m.
Notice of Alternatives to
Full Payment
If your are unable to pay in full the total fine and costs due, you may be eligible for an extension, payment plan, or other payment alternatives. All payment alternatives must be approved by the Judge. Please contact the court for eligibility and instructions to request alternative payment options.