- Home
- Departments
- Customer Service
- Billing & Payments
- Billing Zone Information
Billing Zone Information & Fees
Billing Zones
The City of Murphy is divided into 3 zones. Use the links below to view the billing schedule to determine the dates your meter is read, the date your bill is mailed, due date, penalty date, final payment date, and cut off date.
- Zone 1 is the northwest sector of the city (west of Murphy Road and north of FM 544).
- Zone 2 is the northeast sector of the city (east of Murphy Road and north of FM 544).
- Zone 3 is the south sector of the city (south of FM 544).
How can I check my meter to assure it is accurate and is reflected on my bill?
The City of Murphy uses an automated meter reading system to collect meter reads 4 times every day. Citizens can buy a meter key at a home improvement store and manually read the odometer on the meter and compare it to the electronic reads that the city collects and uses for billing. You can find these reads by registering for a free customer portal through AquaHawk . Historic reads are available and allow citizens to see consumption from previous weeks, months, seasons and years. For assistance or additional information about the online customer portal, please contact Customer Service.
If you have any concerns about your utility bill, please contact us at 972-468-4100. Our Customer Service team will make every effort to individually verify meter readings and go over the usage data with each customer that contacts us.
ZONE 1 WATER BILLING SCHEDULE 2023 | ||||||
---|---|---|---|---|---|---|
Meter Read Date | Bills Processed No Later Than | Due Date | Penalty Applied & Late Notices Mailed | Final Payment Date | Cut Off | ACH Draft Date |
ZONE 1 - NORTHWEST SECTOR (West of Murphy Rd. & North of FM 544) | ||||||
Dec 1 | Dec 7 | Dec 28 | Dec 29 | Jan 11 | Jan 12 | Dec 21 |
January 1 | Jan 7 | Jan 28 | Jan 29 | Feb 15 | Feb 16 | Jan 21 |
February 1 | Feb 7 | Feb 28 | Mar 1 | Mar 15 | Mar 16 | Feb 21 |
March 1 | Mar 7 | Mar 28 | Mar 29 | Apr 12 | Apr 13 | Mar 21 |
April 1 | Apr 7 | Apr 28 | Apr 29 | May 10 | May 11 | Apr 21 |
May 1 | May 7 | May 28 | May 29 | Jun 14 | Jun 15 | May 21 |
June 1 | Jun 7 | Jun 28 | Jun 29 | July 12 | July 13 | Jun 21 |
July 1 | Jul 7 | Jul 28 | Jul 29 | Aug 9 | Aug 10 | Jul 21 |
August 1 | Aug 7 | Aug 28 | Aug 29 | Sept 13 | Sept 14 | Aug 21 |
Sept 1 | Sept 7 | Sept 28 | Sept 29 | Oct 11 | Oct 12 | Sept 21 |
Oct 1 | Oct 7 | Oct 28 | Oct 29 | Nov 15 | Nov 16 | Oct 21 |
Nov 1 | Nov 7 | Nov 28 | Nov 29 | Dec 13 | Dec 14 | Nov 21 |
Dec 1 | Dec 7 | Dec 28 | Dec 29 | Jan 10 | Jan 11 | Dec 21 |
IF ANY OF THE ABOVE DATES FALL ON A WEEKEND OR A HOLIDAY IT WILL BE THE NEXT BUSINESS DAY. Reference: A8.003(a13) Appendix A Fee Schedule | ||||||
City of Murphy Water Billing Schedule for Zone 1
PDF FOR PRINTING
ZONE 2 WATER BILLING SCHEDULE 2023 | ||||||
---|---|---|---|---|---|---|
Meter Read Date | Bills Processed No Later Than | Due Date | Penalty Applied & Late Notices Mailed | Final Payment Date | Cut Off | ACH Draft Date |
ZONE 2 - NORTHEAST SECTOR (East of Murphy Rd. & North of FM 544) | ||||||
Dec 8 | Dec 14 | Jan 6 | Jan 7 | Jan 25 | Jan 26 | Dec 30 |
January 8 | Jan 14 | Feb 6 | Feb 7 | Feb 22 | Feb 23 | Jan 30 |
February 8 | Feb 14 | Mar 6 | Mar 7 | Mar 22 | Mar 23 | Feb 27 |
March 8 | Mar 14 | Apr 6 | Apr 7 | Apr 19 | Apr 20 | Mar 30 |
April 8 | Apr 14 | May 6 | May 7 | May 24 | May 25 | Apr 30 |
May 8 | May 14 | Jun 6 | Jun 7 | Jun 21 | Jun 22 | May 30 |
June 8 | Jun 14 | Jul 6 | Jul 7 | Jul 19 | Jul 20 | Jun 30 |
July 8 | Jul 14 | Aug 6 | Aug 7 | Aug 23 | Aug 24 | Jul 30 |
August 8 | Aug 14 | Sept 6 | Sept 7 | Sept 20 | Sept 21 | Aug 30 |
Sept 8 | Sept 14 | Oct 6 | Oct 7 | Oct 18 | Oct 19 | Sept 30 |
Oct 8 | Oct 14 | Nov 6 | Nov 7 | Nov 27 | Nov 28 | Oct 30 |
Nov 8 | Nov 14 | Dec 6 | Dec 7 | Dec 20 | Dec 21 | Nov 30 |
Dec 8 | Dec 14 | Jan 6 | Jan 7 | Jan 24 | Jan 25 | Dec 30 |
IF ANY OF THE ABOVE DATES FALL ON A WEEKEND OR A HOLIDAY IT WILL BE THE NEXT BUSINESS DAY. Reference: A8.003(a13) Appendix A Fee Schedule | ||||||
ZONE 3 WATER BILLING SCHEDULE 2023 | ||||||
---|---|---|---|---|---|---|
Meter Read Date | Bills Processed No Later Than | Due Date | Penalty Applied & Late Notices Mailed | Final Payment Date | Cut Off | ACH Draft Date |
ZONE 3 - SOUTH SECTOR (South of FM 544) | ||||||
Dec 15 | Dec 21 | Jan 13 | Jan 14 | Feb 1 | Feb 2 | Jan 6 |
January 15 | Jan 21 | Feb 13 | Feb 14 | Mar 1 | Mar 2 | Feb 6 |
February 15 | Feb 21 | Mar 13 | Mar 14 | Mar 29 | Mar 30 | Mar 6 |
March 15 | Mar 21 | Apr 13 | Apr 14 | Apr 26 | Apr 27 | Apr 6 |
April 15 | Apr 21 | May 13 | May 14 | May 31 | Jun 1 | May 6 |
May 15 | May 21 | Jun 13 | Jun 14 | Jun 28 | Jun 29 | Jun 6 |
June 15 | Jun 21 | Jul 13 | Jul 14 | Jul 26 | Jul 27 | Jul 6 |
July 15 | Jul 21 | Aug 13 | Aug 14 | Aug 30 | Aug 31 | Aug 6 |
Aug 15 | Aug 21 | Sept 13 | Sept 14 | Sept 27 | Sept 28 | Sept 6 |
Sept 15 | Sept 21 | Oct 13 | Oct 14 | Oct 25 | Oct 26 | Oct 6 |
Oct 15 | Oct 21 | Nov 13 | Nov 14 | Nov 29 | Nov 30 | Nov 6 |
Nov 15 | Nov 21 | Dec13 | Dec14 | Dec 27 | Dec 28 | Dec 6 |
Dec 15 | Dec 21 | Jan 13 | Jan 14 | Jan 31 | Feb 1 | Jan 6 |
IF ANY OF THE ABOVE DATES FALL ON A WEEKEND OR A HOLIDAY IT WILL BE THE NEXT BUSINESS DAY. Reference: A8.003(a13) Appendix A Fee Schedule | ||||||
City of Murphy Water Billing Schedule for Zone 3
PDF FOR PRINTING
There are many options available for making utility payments.
- There is a drive-up payment drop box located outside City Hall 24 hours a day, 7 days a week at 206 N. Murphy Road.
- You may access your utility account online to make payment using a credit/debit card with the following options: one-time payment, schedule a one-time payment for a later date or setup Auto Pay for recurring monthly payments.
- Automated phone payments are also available by calling 972-468-4101.
- Additionally, you may choose to set your utility bill up to be paid by ACH bank draft by submitting the form. This form may also be obtained in person at the Customer Service Department.
- Available payment options are Visa, MasterCard, cash, check and money order.
Contact Us
-
Teresa Thompson
Customer Service Manager
206 N. Murphy Road
Murphy, TX 75094Ph: 972-468-4100
Fax: 972-468-4104
Pay by Phone
972-468-4101Hours
Monday - Friday
8 a.m. - 5 p.m.Emergency
If you are experiencing an emergency, such as a water line break and/or a wastewater backup, please call 972-468-4236.